Bulgarie Leva Taux de change
convertir BGN
VERIFICATEUR DE TAUX
Transférez Bulgarie Leva avec de meilleurs taux de change en ligne
Faites confiance à TransferMate pour devenir votre courtier de change et transférer vos Bulgarie Leva vers n'importe quel pays dans la devise locale. En fonction de vos préférences, vous avez le choix entre deux options pour envoyer de l'argent:
Bulgarie Leva est la devise officielle des 1 Associations politiques avec souveraineté interne et externe effective . Selon la norme internationale ISO 4217, BGN est le code désigné pour la devise Bulgarie Leva. Le signe de la devise Bulgarie Leva est лв. 1 BGN est divisé en 100 Stotinka.
**Veuillez noter que nous ne pouvons pas faire de virements vers ou depuis certains pays. Pour voir la liste complète des pays dans lesquelles nous sommes règlementés veuillez cliquer ici ou contacter l'équipe TransferMate.
Des taux historiques BGN taux de change
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire | Graphiques/Tableaux | Sens inverse |
---|---|---|---|---|
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 0.91342 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 0.81753 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 0.59590 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 0.51174 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 0.44370 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 0.99755 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 10.53730 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 2.23522 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 763.77925 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 2639.94436 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 4.11658 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 1.61051 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 6.19754 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 574.02085 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 4.27705 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 4.27705 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 2377.28590 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 300.64187 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 336.99051 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 335.68654 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 3.81981 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 6.05954 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 12.60166 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 72.87373 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 5.75543 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 0.22467 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 1.19667 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 1.34160 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 4.67601 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 1.20286 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 0.76468 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 15588.82885 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 2.18875 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 81.40107 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 1743.69243 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 4610.71367 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 4.57408 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 124.65562 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 204.14432 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 27.25106 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 51.32291 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 9716.40880 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 2.00088 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 95.26189 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 88.54392 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 0.42251 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 0.18207 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 546.45830 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 15.70286 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 0.47679 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 29.43938 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 2.53051 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 10.64282 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 5.40810 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 11.15175 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 38.11625 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 10.64282 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 82.05392 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 911.75346 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 24.06177 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 0.22913 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 2134.62939 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 169.78811 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 2.12111 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 33.97600 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 36.02306 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 24.06288 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 2.17326 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 7.99806 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 2.16944 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 3.31578 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 2395.60765 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 2.59690 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 179.72562 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 856.03039 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 59.95769 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 77.17262 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 13.61790 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 0.76503 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 10.64282 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 17.51324 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 72.32029 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 1552.79002 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 19.30605 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 4.04427 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 1.73187 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 828.58905 | Graphiques/Tableaux | Sens inverse |
Bulgarie Leva (BGN) | Devises étrangères | Marché intermédiaire 13.71547 | Graphiques/Tableaux | Sens inverse |
Lien vers nous - https://www.uat.transfermate.com/fr/cours_des_devises_bgn.asp